| ESB Golden Bell | ||||||
| Grey filly ~ DOB 30/10/1999 | ||||||
| Resolution (NZ) (TB) | ||||||
| SIRE | Balmoral Boy (TB) Ch | |||||
| ESB Golden Boy (TB) Ch 1994 | Amandalu (TB) | |||||
| Baguette (TB) | ||||||
| Firefall (TB) Br 1976 | ||||||
| Queen of Babylon (TB) | ||||||
| McCartney | ||||||
| ESB Irish Enough (ISH) Gr 1988 | ||||||
| ESB Irish Evening (ISH) Gr 1993 | ESB Irish Anna (RID) Gr 1980 | |||||
| Durham Ranger | ||||||
| Music Path (TB) Ch 1986 | ||||||
| Golden Music | ||||||
Sold to Hatty Newman in the UK Would love to know her whereabouts.
|
||||||







